理士蓄电池 DJ系列产品列表
型号 | 额定电压(V) | C20 /Ah | C10 /Ah | 外形尺寸(mm) | 端子规格 | |||
长/L | 宽/B | 高/H | 总高/TH | |||||
DJ200 | 2 | 212 | 200 | 170 | 110 | 328 | 348 | T11 |
DJ300 | 2 | 318 | 300 | 170 | 150 | 328 | 348 | T11 |
DJ350 | 2 | 371 | 350 | 170 | 150 | 330 | 350 | T11 |
DJ400 | 2 | 424 | 400 | 210 | 175 | 330 | 350 | T11 |
DJ500 | 2 | 530 | 500 | 240 | 175 | 330 | 350 | T11 |
DJ600 | 2 | 636 | 600 | 300 | 175 | 330 | 350 | T11 |
DJ800 | 2 | 848 | 800 | 410 | 175 | 330 | 350 | T11 |
DJ1000 | 2 | 1060 | 1000 | 475 | 175 | 328 | 350 | T11 |
DJ1200 | 2 | 1272 | 1200 | 475 | 175 | 328 | 350 | T11 |
DJ1500 | 2 | 1590 | 1500 | 403 | 354 | 339 | 349 | T11 |
DJ2000 | 2 | 2120 | 2000 | 490 | 350 | 339 | 349 | T11 |
DJ2500 | 2 | 2650 | 2500 | 490 | 350 | 339 | 349 | T11 |
DJ3000 | 2 | 3180 | 3000 | 709 | 350 | 337 | 347 | T11 |
DJ200M | 2 | 212 | 200 | 90 | 181 | 350 | 365 | T11 |
DJ300M | 2 | 318 | 300 | 124 | 181 | 350 | 365 | T11 |
DJ400M | 2 | 424 | 400 | 158 | 181 | 350 | 365 | T11 |
DJ500M | 2 | 530 | 500 | 191 | 181 | 350 | 365 | T11 |
DJ600M | 2 | 636 | 600 | 225 | 181 | 350 | 365 | T11 |
DJ800M | 2 | 848 | 800 | 303 | 181 | 350 | 365 | T11 |
DJ1000M | 2 | 1060 | 1000 | 370 | 181 | 350 | 365 |
T11 |